Shake Shack Calories
Shake Shack Calories is a popular place to eat burgers and shakes. It’s important to know how many calories are in the food we eat. This article will tell you how many calories are in different things at Shake Shack. This information will help you choose food that is good for you and still tastes great.
Shake Shack Calories Calculator
Table of Contents
Shake Shack Calories Menu
Every person who is health conscious should have complete control of his diet. He should be aware what he is eating and how much food is health. Every Shake Shack lover should have information about Shake Shack Calories.
Shake Shack Burger Calories
Here is complete Shake Shack Calories menu info. If you are looking for complete information related to Shake Shack Nutrition then you can use the calculator tool.
Burger | Calories | Total Fat |
---|---|---|
Single ShackBurger® | 500 | 30 |
Double ShackBurger® | 760 | 48 |
Single Hamburger | 370 | 18 |
Double Hamburger | 560 | 30 |
Single Cheeseburger | 440 | 24 |
Double Cheeseburger | 700 | 42 |
‘Shroom Burger | 510 | 27 |
Shack Stack® | 770 | 45 |
Single SmokeShack™ | 570 | 35 |
Double SmokeShack™ | 830 | 53 |
Roadside Double Burger* | 770 | 46 |
Lockhart Link Burger* | 780 | 56 |
Lockhart Link Burger, Double* | 1040 | 74 |
Lockhart Link Burger, Triple* | 1300 | 92 |
Link Burger* | 680 | 46 |
Link Burger, Double* | 930 | 64 |
Link Burger, Triple* | 1190 | 82 |
Green Chile CheddarShack, Single* | 470 | 26 |
Green Chile CheddarShack, Double* | 750 | 46 |
Mound City Double* | 780 | 48 |
Brat Burger, Single* | 860 | 61 |
Brat Burger, Double* | 1050 | 73 |
Montlake Single Cut* | 670 | 45 |
Montlake Double Cut* | 980 | 68 |
Golden State Single* | 560 | 37 |
Golden State Double* | 840 | 56 |
Slap Shot Burger, Single* | 490 | 27 |
Slap Shot Burger, Double* | 680 | 40 |
SilverLake Shack, Single* | 530 | 33 |
SilverLake Shack, Double* | 790 | 51 |
Bacon Cheeseburger, Single | 500 | 29 |
Bacon Cheeseburger, Double | 760 | 47 |
Avocado Bacon Burger, Single | 610 | 39 |
Avocado Bacon Burger, Double | 870 | 57 |
Veggie Shack Single | 630 | 31 |
Veggie Shack Double | 910 | 41 |
Smoky Classic BBQ Burger, Single | 670 | 37 |
Smoky Classic BBQ Burger, Double | 920 | 55 |
Carolina BBQ Burger, Single | 690 | 44 |
Carolina BBQ Burger, Double | 950 | 62 |
Shake Shack Topping Calories
Topping | Calories | Total Fat |
---|---|---|
Tomato | 5 | 0 |
Pickle | 1 | 0 |
Onion | 5 | 0 |
Bacon (2 Slices) | 70 | 4.5 |
Cherry Peppers | 10 | 0 |
Pickled Jalapenos* | 5 | 0 |
Crispy Onions | 110 | 8 |
Shake Shack Chicken Calories
Chicken Item | Calories | Total Fat |
---|---|---|
Chicken Shack™ | 550 | 31 |
Chicken Bites (6 piece) | 300 | 19 |
Chicken Bites (10 piece) | 510 | 32 |
Avocado Bacon Chicken | 680 | 42 |
Herb Mayonnaise | 90 | 10 |
Ranch | 140 | 14 |
BBQ Sauce | 70 | 0 |
Honey Mustard | 180 | 19 |
Shake Shack Breakfast Calories
Breakfast Item | Calories | Total Fat |
---|---|---|
Egg and Cheese Sandwich* | 340 | 19 |
Egg and Cheese Sandwich (Double Egg*) | 430 | 25 |
Bacon Egg and Cheese Sandwich* | 400 | 23 |
Bacon Egg and Cheese Sandwich (Double Egg*) | 490 | 30 |
Sausage Breakfast Sandwich* | 530 | 32 |
Sausage Breakfast Sandwich (Double Egg*) | 620 | 39 |
Wake up Shack* | 630 | 44 |
Wake up Shack (Double Egg*) | 720 | 51 |
Egg White Light* | 320 | 18 |
Egg White Light (Double Egg*) | 340 | 18 |
Hashbrowns with Sauce* | 740 | 54 |
Croissant* | 420 | 26 |
Chocolate Croissant* | 390 | 24 |
Blueberry Cheese Danish* | 340 | 19 |
Monkey Bread* | 380 | 18 |
Extras | ||
Egg* | 90 | 7 |
Egg White* | 35 | 0 |
Hashbrowns* | 80 | 5 |
Breakfast Sauce* | 150 | 15 |
Sausage Patty* | 190 | 14 |
Shake Shack Flat -Top Dogs Calories
Flat-Top Dog Item | Calories | Total Fat |
---|---|---|
Hot Dog | 350 | 22 |
Sausage Link* | 240 | 20 |
Shackmeister Cheddar Brat* | 690 | 51 |
Shack-Cago Dog* | 390 | 22 |
Garden Dog* | 180 | 3 |
Add Cheese Sauce | 80 | 7 |
Shake Shack Fries Calories
Fries Item | Calories | Total Fat |
---|---|---|
Regular Fries | 470 | 22 |
Cheese Fries | 710 | 44 |
Bacon Cheese Fries | 840 | 52 |
Double Down Fries* | 1910 | 117 |
Fried Pickles with Ranch* | 370 | 31 |
Smoky Classic BBQ Fries w/ BBQ sauce | 540 | 23 |
Smoky Classic BBQ Cheese Fries w/ BBQ sauce | 780 | 44 |
Carolina BBQ Fries w/ Gold Sauce | 600 | 32 |
Carolina BBQ Cheese Fries w/ Gold Sauce | 840 | 54 |
Additions | ||
Add Smoky Classic BBQ Sauce | 50 | 0 |
Add Carolina BBQ Gold Sauce | 110 | 10 |
Shake Shack Combo Meal Calories
Combo Meal Item | Calories | Total Fat |
---|---|---|
ShackBurger® Single – Double | 970 – 1450 | 53 – 71 |
SmokeShack™ Single – Double | 1040 – 1520 | 57 – 75 |
Avocado Bacon Burger Single – Double | 1090 – 1300 | 62 |
Bacon Cheeseburger Single – Double | 980 – 1190 | 51 |
Hot Dog | 830 – 1040 | 44 |
Chicken Shack™ | 1030 – 1240 | 54 |
Avocado Bacon Chicken | 1160 – 1370 | 65 |
Chicken Bites (6 piece) with BBQ Sauce, Honey Mustard & Ranch | 830 – 1140 | 42 – 56 |
Chicken Bites (10 piece) with BBQ Sauce, Honey Mustard & Ranch | 1030 – 1340 | 55 – 69 |
Smoky Classic BBQ Burger Single – Double* | 1140 – 1610 | 60 – 78 |
Carolina BBQ Burger Single – Double* | 1160 – 1630 | 66 – 84 |
Shake Shack Shake Calories
Shake Item | Calories | Total Fat |
---|---|---|
Vanilla Shake | 680 | 36 |
Vanilla Shake, Mini (8oz)* | 340 | 18 |
Chocolate Shake | 750 | 45 |
Chocolate Shake, Mini (8oz)* | 380 | 23 |
Vanilla & Chocolate Shake | 720 | 41 |
Vanilla & Chocolate Shake, Mini (8oz)* | 360 | 21 |
Black & White Shake | 770 | 42 |
Black & White Shake, Mini (8oz)* | 390 | 21 |
Strawberry Shake | 690 | 35 |
Strawberry Shake, Mini (8oz)* | 350 | 18 |
Cookies & Cream Shake | 850 | 44 |
Cookies & Cream Shake, Mini (8oz)* | 430 | 22 |
Salted Caramel Shake | 840 | 42 |
Bourbon Salted Honey Shake* | 890 | 44 |
Loaded Chocolate Cookies & Cream Shake* | 1160 | 56 |
Orange County Dreamsicle Shake* | 740 | 38 |
Non Dairy Chocolate Shake | 850 | 47 |
Non Dairy Chocolate Shake, Mini* | 420 | 24 |
Featured Strawberry Frosted Donut Shake | 850 | 48 |
Featured Strawberry Frosted Donut Shake – Mini* | 420 | 24 |
Featured Summer Peach Shake | 860 | 43 |
Featured Summer Peach Shake – Mini* | 430 | 22 |
Featured Salted Caramel Shake | 1020 | 58 |
Featured Salted Caramel Shake – Mini* | 510 | 29 |
Whipped Cream | 70 | 5 |
Malt | 90 | 1 |
Shake Shack Float Calories
Float Item | Calories | Total Fat |
---|---|---|
Root Beer Float | 430 | 15 |
Creamsicle® Float | 440 | 15 |
Shake Shack Cups & Sundaes Calories
item | Calories | Total Fat |
---|---|---|
Single Chocolate Cup | 310 | 19 |
Double Chocolate Cup | 490 | 30 |
Single Vanilla Cup | 280 | 15 |
Double Vanilla Cup | 450 | 24 |
Single Vanilla & Chocolate Cup | 290 | 17 |
Double Vanilla & Chocolate Cup | 470 | 27 |
Single Non Dairy Chocolate Custard Cup | 400 | 22 |
Double Non Dairy Chocolate Custard Cup | 800 | 44 |
Strawberry Shortcake Sundae* | 560 | 26 |
Shack Attack Sundae* | 800 | 45 |
Build Your Own Sundae* | 460-940 | 22-50 |
Baked Brownie Pieces | 60 | 3 |
Rainbow Sprinkles | 35 | 1.5 |
Strawberry Sauce | 25 | 0 |
Fudge Sauce | 100 | 7 |
Oreo Cookie Crumbs | 110 | 4.5 |
Shack Attack Crunch | 70 | 3.5 |
Maraschino Cherry | 10 | 0 |
Whipped Cream | 35 | 2.5 |
Shake Shack Drinks Calories
Item | Calories | Total Fat |
---|---|---|
Shack-made Lemonade Small | 160 | 0 |
Shack-made Lemonade Large | 270 | 0 |
Fifty-Fifty Shack-made Lemonade Small | 80 | 0 |
Fifty-Fifty Shack-made Lemonade Large | 140 | 0 |
Strawberry Lemonade Small | 140 | 0 |
Strawberry Lemonade Large | 230 | 0 |
Fresh Brewed Unsweetened Iced Tea Small | 5 | 0 |
Fresh Brewed Unsweetened Iced Tea Large | 5 | 0 |
Fresh Brewed Sweetened Iced Tea Small | 110 | 0 |
Fresh Brewed Sweetened Iced Tea Large | 170 | 0 |
Featured Lemonade Small | 150-170 | 0 |
Featured Lemonade Large | 240-270 | 0 |
Fifty-Fifty Featured Lemonade Small | 80-100 | 0 |
Fifty-Fifty Featured Lemonade Large | 120-150 | 0 |
Shack-made Lemonade (Gallon) | 1480 | 0 |
Fresh Brewed Unsweetened Iced Tea (Gallon) | 40 | 0 |
Fresh Brewed Sweetened Iced Tea (Gallon) | 1190 | 0 |
Coke Small | 140 | 0 |
Coke Large | 210 | 0 |
Diet Coke Small | 0 | 0 |
Diet Coke Large | 0 | 0 |
Coke Zero Small | 0 | 0 |
Coke Zero Large | 0 | 0 |
Sprite Small | 140 | 0 |
Sprite Large | 240 | 0 |
Fanta Orange Small | 160 | 0 |
Fanta Orange Large | 240 | 0 |
Gingerale Small | 120 | 0 |
Gingerale Large | 190 | 0 |
Dr. Pepper Small | 150 | 0 |
Dr. Pepper Large | 220 | 0 |
Diet Dr. Pepper Small* | 0 | 0 |
Diet Dr. Pepper Large* | 0 | 0 |
Crush Small* | 160 | 0 |
Crush Large* | 240 | 0 |
Diet Pepsi Small* | 0 | 0 |
Diet Pepsi Large* | 0 | 0 |
Starry Small* | 140 | 0 |
Starry Large* | 220 | 0 |
Mountain Dew Small* | 170 | 0 |
Mountain Dew Large* | 260 | 0 |
Honest Kids Apple Juice | 40 | 0 |
SHACK2O Sparkling | 0 | 0 |
SHACK2O | 0 | 0 |
Let me know if you need anything else!
Beer, Wines & Cocktails Calories
Item | Calories | Total Fat |
---|---|---|
Brooklyn Brewery ShackMeister Ale (12oz Draft) | 160 | 0 |
Brooklyn Brewery ShackMeister Ale (16oz Draft) | 210 | 0 |
Brooklyn Brewery ShackMeister Ale (24oz Draft) | 310 | 0 |
Brooklyn Brewery ShackMeister Ale (32oz Draft) | 420 | 0 |
Brooklyn Brewery ShackMeister Ale (60oz Draft) | 780 | 0 |
Beer Float | 490 | 15 |
Shack White (6 oz) | 140 | 0 |
Shack Red (6 oz) | 150 | 0 |
Shack Red Can (8.4 oz) | 210 | 0 |
Shack White Can (8.4 oz) | 200 | 0 |
Shack Rosé Can (8.4 oz) | 210 | 0 |
Shack Sparkling Can (8.4 oz) | 200 | 0 |
Gotham Project Red Wine Can (8.4 oz)* | 210 | 0 |
Gotham Project White Wine Can (8.4 oz)* | 200 | 0 |
Gotham Project Rosé Wine Can (8.4 oz)* | 210 | 0 |
Margarita Can (100mL)* | 190 | 0 |
Old Fashioned Can (100mL)* | 230 | 0 |
Negroni Can (100mL)* | 210 | 0 |
Appico Spritz Can (250mL)* | 240 | 0 |
Vodka White Tea Soda Can (250mL)* | 80 | 0 |
Paloma Can (250mL)* | 170 | 0 |
Truly Can (24 oz)* | 210 | 0 |
If you need more information, just let me know!
Here’s the information in a structured table format:
Shake Shack Beer Calories
Beer Type | Breweries | Calories |
---|---|---|
Ale, IPA & Wheat | Firestone, Avondale, Georgetown, AleSmith, Revolver, Cahaba, Country Boy, New Belgium, Wasatch, Brooklyn Brewery, Sun King, Wynwood, New Glarus, Papago, Mother Earth, Revolution, Jailbreak, Odell, Cigar City, Bell’s, Squatters, Bearded Iris, Sycamore, New England, Creature Comforts, Revision, Deep Ellum, Modern Times, Dogfish Head, Ecliptic, Funky Buddha, Allagash, Flying Dog, Port City, Boulevard, Rhinegeist, San Tan, Smog City, Sierra Nevada, New Belgium | 12oz: 100-240 16oz: 130-310 24oz: 260-470 32oz: 310-670 Pitcher (64oz): 620-1070 |
Lagers & Pilsners | Miller’s, Coor’s, Bud Light, Budweiser, Short Local’s, 21st Amendment, Oskar Blue’s, Narragansett, Modelo, Yuengling, Surly, Sam Adams, Rueben’s, Six Point, Victory, Made West, Brooklyn Brewery, DC, Great Lakes | 12oz: 100-180 16oz: 100-240 24oz: 200-360 25oz: 240 32oz: 250-380 Pitcher (64oz): 310-740 |